<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NZ Climate Party</title>
	<atom:link href="http://www.climate.org.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.climate.org.nz</link>
	<description>Shouldn&#039;t the world&#039;s biggest issue be an election issue?</description>
	<lastBuildDate>Sat, 09 Sep 2017 09:28:34 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.9.36</generator>
	<item>
		<title>Wonky carbon accounting hides New Zealand’s feeble Paris commitment</title>
		<link>http://www.climate.org.nz/wonky-carbon-accounting-hides-new-zealands-feeble-paris-commitment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wonky-carbon-accounting-hides-new-zealands-feeble-paris-commitment</link>
		<comments>http://www.climate.org.nz/wonky-carbon-accounting-hides-new-zealands-feeble-paris-commitment/#comments</comments>
		<pubDate>Sat, 09 Sep 2017 09:28:34 +0000</pubDate>
		<dc:creator><![CDATA[Peter Whitmore]]></dc:creator>
				<category><![CDATA[articles]]></category>

		<guid isPermaLink="false">http://www.climate.org.nz/?p=150</guid>
		<description><![CDATA[New Zealand’s commitment under the Paris Agreement, as stated in our Intended Nationally Determined Contribution (INDC) (1), which became our Nationally Determined Contribution (NDC) after we ratified the agreement in October 2016 (2), reads as follows: Emissions will be reduced to 30% below 2005 levels by 2030. The 2005 reference has been chosen for ease [&#8230;]]]></description>
		<wfw:commentRss>http://www.climate.org.nz/wonky-carbon-accounting-hides-new-zealands-feeble-paris-commitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Party contests the Northland by-election</title>
		<link>http://www.climate.org.nz/climate-party-contests-the-northland-by-election/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-party-contests-the-northland-by-election</link>
		<comments>http://www.climate.org.nz/climate-party-contests-the-northland-by-election/#comments</comments>
		<pubDate>Sat, 21 Mar 2015 03:16:44 +0000</pubDate>
		<dc:creator><![CDATA[Tom]]></dc:creator>
				<category><![CDATA[announcements]]></category>
		<category><![CDATA[candidates]]></category>

		<guid isPermaLink="false">http://www.climate.org.nz/?p=125</guid>
		<description><![CDATA[Northland is on everybody&#8217;s lips! To raise awareness of climate &#38; coastal issues affecting the Far North, Kerikeri local Rob Painting is standing for election. Rob is an passionate about our marine environments in Northland, being an avid diver. Communities up North are greatly at risk of drought and oceanic changes, since farming &#38; the [&#8230;]]]></description>
		<wfw:commentRss>http://www.climate.org.nz/climate-party-contests-the-northland-by-election/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our Rising Oceans &#8211; VICE on HBO Season 3 (Episode 1)</title>
		<link>http://www.climate.org.nz/our-rising-oceans-vice-on-hbo-season-3-episode-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-rising-oceans-vice-on-hbo-season-3-episode-1</link>
		<comments>http://www.climate.org.nz/our-rising-oceans-vice-on-hbo-season-3-episode-1/#comments</comments>
		<pubDate>Sun, 15 Mar 2015 03:46:36 +0000</pubDate>
		<dc:creator><![CDATA[Rob Painting]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>

		<guid isPermaLink="false">http://www.climate.org.nz/?p=119</guid>
		<description><![CDATA[Glaciologist Eric Rignot on the now irreversible collapse of the Antarctic ice sheet: &#8220;That&#8217;s not &#8216;holy shit&#8217;, it&#8217;s worse than that.&#8221;]]></description>
		<wfw:commentRss>http://www.climate.org.nz/our-rising-oceans-vice-on-hbo-season-3-episode-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newtown Meeting: the Elephant in the Room</title>
		<link>http://www.climate.org.nz/newtown-meeting-elephant-in-room/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=newtown-meeting-elephant-in-room</link>
		<comments>http://www.climate.org.nz/newtown-meeting-elephant-in-room/#comments</comments>
		<pubDate>Fri, 05 Sep 2014 09:38:14 +0000</pubDate>
		<dc:creator><![CDATA[Tom]]></dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[candidates]]></category>

		<guid isPermaLink="false">http://www.climate.org.nz/?p=112</guid>
		<description><![CDATA[Climate is the elephant in the room, and Rongotai candidate Aaron Carter hit the 2nd page of the Dominion Post with his elephant costume. This was a strong publicity statement, and Aaron delivered succinct &#38; strong messages: &#8220;Don&#8217;t vote for me, vote thinking about the climate&#8221;; &#8220;It&#8217;s all rearranging furniture on the Titanic as it&#8217;s sinking&#8221;, [&#8230;]]]></description>
		<wfw:commentRss>http://www.climate.org.nz/newtown-meeting-elephant-in-room/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Auckland Central: urban life, city issues &amp; climate</title>
		<link>http://www.climate.org.nz/auckland-central-urban-life-city-issues-climate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=auckland-central-urban-life-city-issues-climate</link>
		<comments>http://www.climate.org.nz/auckland-central-urban-life-city-issues-climate/#comments</comments>
		<pubDate>Thu, 04 Sep 2014 10:08:59 +0000</pubDate>
		<dc:creator><![CDATA[Tom]]></dc:creator>
				<category><![CDATA[cities]]></category>
		<category><![CDATA[candidates]]></category>

		<guid isPermaLink="false">http://www.climate.org.nz/?p=68</guid>
		<description><![CDATA[Auckland CBD Residents’ Advisory Group organized a meeting of Ak Central candidates. Cities concentrate many big issues of transport &#38; infrastructure, which touch on climate. Peter Whitmore, candidate for Auckland Central, presented to the residents. They posed 6 key questions on urban issues: 1.  Improving air quality, reducing noise pollution in the central city At the moment we [&#8230;]]]></description>
		<wfw:commentRss>http://www.climate.org.nz/auckland-central-urban-life-city-issues-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate Party enters &#8220;Campaign For Better Transport&#8221; debate</title>
		<link>http://www.climate.org.nz/climate-party-enters-campaign-for-better-transport-debate/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=climate-party-enters-campaign-for-better-transport-debate</link>
		<comments>http://www.climate.org.nz/climate-party-enters-campaign-for-better-transport-debate/#comments</comments>
		<pubDate>Fri, 29 Aug 2014 09:54:17 +0000</pubDate>
		<dc:creator><![CDATA[Tom]]></dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[candidates]]></category>

		<guid isPermaLink="false">http://www.climate.org.nz/?p=60</guid>
		<description><![CDATA[The &#8220;Campaign for Better Transport&#8221; have long been advocates for better transport networks &#38; commuters. Last Wednesday they held a candidate&#8217;s debate &#38; the NZ Climate Party presented a strong message. Transport improvements need to go well beyond just the proposed city loop. Sydneysiders make around 9 times more suburban trips as Aucklanders, per capita. Developing better cycling [&#8230;]]]></description>
		<wfw:commentRss>http://www.climate.org.nz/climate-party-enters-campaign-for-better-transport-debate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Candidates Meeting &#8212; Public Transport</title>
		<link>http://www.climate.org.nz/candidates-meeting-public-transport/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=candidates-meeting-public-transport</link>
		<comments>http://www.climate.org.nz/candidates-meeting-public-transport/#comments</comments>
		<pubDate>Mon, 25 Aug 2014 10:10:51 +0000</pubDate>
		<dc:creator><![CDATA[Tom]]></dc:creator>
				<category><![CDATA[transport]]></category>
		<category><![CDATA[candidates]]></category>

		<guid isPermaLink="false">http://www.climate.org.nz/?p=46</guid>
		<description><![CDATA[Wednesday 27th evening sees a candidates meeting, hosted by the Campaign for Better Transport. Commuters everywhere are tired of gridlock &#8212; but solving transport problems can benefit the climate, also. Meeting Details Auckland’s Transport Election DebatePioneer Women’s and Ellen Melville Hall, Freyberg Square, Auckland Central. Wednesday 27th August, 7:30pm sharp. Building access from 6:00pm. Are you tired of gridlock? Add [&#8230;]]]></description>
		<wfw:commentRss>http://www.climate.org.nz/candidates-meeting-public-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volunteers on Billboard Raising Drive</title>
		<link>http://www.climate.org.nz/volunteers-embark-on-billboard-drive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=volunteers-embark-on-billboard-drive</link>
		<comments>http://www.climate.org.nz/volunteers-embark-on-billboard-drive/#comments</comments>
		<pubDate>Fri, 15 Aug 2014 22:30:35 +0000</pubDate>
		<dc:creator><![CDATA[Tom]]></dc:creator>
				<category><![CDATA[volunteers]]></category>

		<guid isPermaLink="false">http://www.climate.org.nz/?p=44</guid>
		<description><![CDATA[Climate Party volunteers are hard at work, raising billboards in three cities. Candidates &#38; supporters are out each weekend putting up signs. Billboarding is progressing in Auckland, Wellington and Christchurch..  73 timber-frame signs, 10 on fences, many areas covered, and more to come. Volunteers and sites are sought, for further sign-raising. If you&#8217;re good with a hammer &#38; timber, [&#8230;]]]></description>
		<wfw:commentRss>http://www.climate.org.nz/volunteers-embark-on-billboard-drive/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NZ Climate Party Launched</title>
		<link>http://www.climate.org.nz/nz-climate-party-launched/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nz-climate-party-launched</link>
		<comments>http://www.climate.org.nz/nz-climate-party-launched/#comments</comments>
		<pubDate>Sat, 09 Aug 2014 22:00:07 +0000</pubDate>
		<dc:creator><![CDATA[Tom]]></dc:creator>
				<category><![CDATA[announcements]]></category>

		<guid isPermaLink="false">http://www.climate.org.nz/?p=23</guid>
		<description><![CDATA[New Zealand’s newly launched Climate Party aims to make addressing climate change a much more urgent priority. The party believes that the New Zealand Government has not been taking the need to reduce greenhouse gas emissions nearly seriously enough. According to Party spokesperson, Peter Whitmore, the risks to both New Zealand and the world, if [&#8230;]]]></description>
		<wfw:commentRss>http://www.climate.org.nz/nz-climate-party-launched/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: www.climate.org.nz @ 2026-07-05 17:56:46 by W3 Total Cache -->